| Management number | 228285843 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228285843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GSX75488 |
|---|---|
| Color | B Washed Dark Denim |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MixMatchy |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Item Weight | 0.36 Pounds |
| Material Type | Cotton |
| Occasion Type | Athletic, Casual, Work Utility, uniform |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Shorts Form Type | Jean Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form